Skip to main content
HERE IS HOW IT IS LOOKING SO FAR IN USA
RESULTS STANDING SO FAR
Solid Democratic
| DEM. | REP. | % EXP. |
---|
Calif. | 65% | 33% | 73% |
N.Y. | 58% | 41% | 84% |
Ill. | 56% | 42% | 74% |
Va. | 54% | 45% | 93% |
Wash. | 61% | 37% | 87% |
Minn. | 53% | 45% | 94% |
Colo. | 56% | 42% | 89% |
N.J. | 61% | 38% | 65% |
Mass. | 67% | 31% | 65% |
Ore. | 57% | 40% | 95% |
Md. | 63% | 35% | 69% |
Conn. | 59% | 40% | 86% |
N.M. | 54% | 44% | 99% |
Maine | 54% | 42% | 75% |
N.H. | 53% | 45% | 71% |
Hawaii | 64% | 34% | 99% |
Del. | 59% | 40% | 98% |
R.I. | 59% | 39% | 93% |
Vt. | 65% | 32% | 94% |
D.C. | 92% | 6% | 66% |
Lean Democratic
| DEM. | REP. | % EXP. |
---|
Pa. | 45% | 54% | 79% |
Mich. | 50% | 49% | 92% |
Wis. | 50% | 49% | 97% |
Ariz. | 51% | 48% | 86% |
Nev. | 49% | 49% | 86% |
Tossup
| DEM. | REP. | % EXP. |
---|
Texas | 46% | 52% | 96% |
Fla. | 48% | 51% | 96% |
Ohio | 45% | 53% | 90% |
N.C. | 49% | 50% | 95% |
Ga. | 48% | 51% | 92% |
Iowa | 45% | 53% | 92% |
Solid Republican
| DEM. | REP. | % EXP. |
---|
Tenn. | 37% | 61% | 99% |
Mo. | 41% | 57% | 99% |
Ind. | 38% | 59% | 84% |
S.C. | 42% | 57% | 91% |
Ala. | 36% | 63% | 97% |
La. | 40% | 59% | 94% |
Ky. | 36% | 63% | 96% |
Okla. | 32% | 65% | 96% |
Kan. | 42% | 56% | 95% |
Ark. | 35% | 63% | 94% |
Utah | 38% | 58% | 78% |
Neb. | 40% | 58% | 93% |
Miss. | 37% | 62% | 66% |
Idaho | 34% | 63% | 99% |
W.Va. | 30% | 69% | 99% |
Mont. | 42% | 55% | 90% |
S.D. | 33% | 64% | 92% |
N.D. | 32% | 65% | 91% |
Wyo. | 27% | 70% | 95% |
Alaska | 35% | 61% | 36% |
SOURCE:
BBC
Comments